Airbnb is the world's largest online alternative accommodation travel agency; it also offers booking services for boutique hotels, experiences, and hotel-like services. Airbnb's platform offers over 9 million active accommodation listings. Listings from the company's 5 million-plus hosts are spread over almost every country in the world. In 2025, 42% of revenue was from North America, 39% from Europe, the Middle East, and Africa, 10% from Latin America, and 9% from Asia-Pacific.
Company facts
| Company | Airbnb, Inc. |
|---|---|
| Symbol | ABNB |
| Exchange | XNAS |
| Sector | Consumer Cyclical |
| Industry | Travel Services |
| Market cap | $98.84B (Massive market data, 2026-09-10) |
| Employees | 8,200 |
| Country | United States |
| Website | https://www.airbnb.com |
Trading — Airbnb, Inc.
| Last price | $170.19 |
|---|---|
| Change | 1.51% |
| Previous close | $167.65 |
| Day range | $167.65 – $170.43 |
| 50-day average | $164.94 |
| 200-day average | $140.54 |
| Average volume | 4,464,242 |
Price basis: yfinance_daily_bar_close · 2026-09-11T21:07:44.986755+00:00
Valuation and financial health
| Earnings per share | $4.56 |
|---|---|
| Price / book | 12.67 |
| Price / cash flow | 20.34 |
| Enterprise value / EBITDA | 34.51 |
| Enterprise value / sales | 7.18 |
| Debt / equity | 0.32 |
| Current ratio | 1.41 |
| Dividend yield | 0.00% |
| Free cash flow | $4.86B |
| Cash ratio | 0.38 |
| Enterprise value | $94.50B |
Reported 2026-09-10
Earnings
| Report date | 2026-11-05 |
|---|---|
| Session | After Hours |
| Fiscal quarter ending | 2026-09-30 |
| EPS estimate | 2.88 |
Source: optionsai supplemental public earnings calendar
Other Consumer Cyclical companies
Live data
Live quotes, options positioning, insider and congressional filings for ABNB are on the IntelTrends dashboard.