Abits Group Inc is a bitcoin mining company. The Company operates self-owned and hosted bitcoin mining facilities in Tennessee, United States.
Company facts
| Company | Abits Group Inc. |
|---|---|
| Symbol | ABTS |
| Exchange | XNAS |
| Sector | Financial Services |
| Industry | Capital Markets |
| Market cap | Unavailable — massive_ratio_row_missing |
| Employees | 11 |
| Country | Hong Kong |
| Website | https://www.abitsgroup.com |
Trading — Abits Group Inc.
| Last price | $1.42 |
|---|---|
| Change | -0.39% |
| Previous close | $1.42 |
| Day range | $1.35 – $1.46 |
| 50-day average | $1.28 |
| 200-day average | $2.54 |
| Average volume | 829,631 |
Price basis: yfinance_daily_bar_close · 2026-09-11T21:07:44.986755+00:00
Valuation and financial health
No sourced financial ratios for this symbol.
Other Financial Services companies
Live data
Live quotes, options positioning, insider and congressional filings for ABTS are on the IntelTrends dashboard.