Aurora Cannabis Inc is focused on the production, distribution, and sale of cannabis products in Canada and internationally.
Company facts
| Company | Aurora Cannabis Inc. |
|---|---|
| Symbol | ACB |
| Exchange | XNAS |
| Sector | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic |
| Market cap | Unavailable — massive_ratio_row_missing |
| Employees | 1,101 |
| Country | Canada |
| Website | https://www.auroramj.com |
Trading — Aurora Cannabis Inc.
| Last price | $3.74 |
|---|---|
| Change | 0.27% |
| Previous close | $3.73 |
| Day range | $3.68 – $3.83 |
| 50-day average | $3.26 |
| 200-day average | $3.63 |
| Average volume | 1,358,040 |
Price basis: yfinance_daily_bar_close · 2026-09-11T21:07:44.986755+00:00
Valuation and financial health
No sourced financial ratios for this symbol.
Earnings
| Report date | 2026-11-04 |
|---|---|
| Session | Pre Market |
| Fiscal quarter ending | Sep/2026 |
| EPS estimate | ($0.03) |
| Year-ago EPS | $0.09 |
| Analyst estimates | 1 |
Source: Nasdaq.com public earnings calendar
Other Healthcare companies
Live data
Live quotes, options positioning, insider and congressional filings for ACB are on the IntelTrends dashboard.