Alset Inc is a diversified holding company engaged through its subsidiaries in the development of EHome communities and other real estate, financial services, digital transformation technologies, biohealth activities, and consumer products with operations in the United States, Singapore, Hong Kong, Australia, and South Korea.
Company facts
| Company | Alset Inc. |
|---|---|
| Symbol | AEI |
| Exchange | XNAS |
| Sector | Real Estate |
| Industry | Real Estate - Development |
| Market cap | $44.34M (Massive market data, 2026-09-10) |
| Employees | 48 |
| Country | United States |
| Website | https://www.alsetinc.com |
Trading — Alset Inc.
| Last price | $1.12 |
|---|---|
| Change | -2.19% |
| Previous close | $1.14 |
| Day range | $1.11 – $1.16 |
| 50-day average | $1.27 |
| 200-day average | $1.93 |
| Average volume | 155,131 |
Price basis: yfinance_daily_bar_close · 2026-09-11T21:07:44.986755+00:00
Valuation and financial health
| Earnings per share | $-1.05 |
|---|---|
| Price / book | 0.39 |
| Enterprise value / EBITDA | -2.91 |
| Enterprise value / sales | 7.52 |
| Debt / equity | 0.00 |
| Current ratio | 11.97 |
| Dividend yield | 0.00% |
| Free cash flow | -$8.84M |
| Cash ratio | 4.89 |
| Enterprise value | $32.12M |
Reported 2026-09-10
Other Real Estate companies
Live data
Live quotes, options positioning, insider and congressional filings for AEI are on the IntelTrends dashboard.