Caterpillar is the world's leading manufacturer of construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives. Its reporting segments are construction, resource, energy, and transportation. Market share approaches 20% across many products. Caterpillar operates a captive finance subsidiary to facilitate sales. The firm has a global reach that is approximately evenly balanced between the US and the rest of the world.
Company facts
| Company | Caterpillar Inc. |
|---|---|
| Symbol | CAT |
| Exchange | XNYS |
| Sector | Industrials |
| Industry | Farm & Heavy Construction Machinery |
| Market cap | $370.04B (Massive market data, 2026-09-10) |
| Employees | 118,000 |
| Country | United States |
| Website | https://www.caterpillar.com |
Trading — Caterpillar Inc.
| Last price | $817.17 |
|---|---|
| Change | 1.51% |
| Previous close | $805.00 |
| Day range | $813.51 – $826.00 |
| 50-day average | $864.84 |
| 200-day average | $775.91 |
| Average volume | 2,838,215 |
Price basis: 2026-09-11T21:00:08.118561+00:00
Valuation and financial health
| Earnings per share | $23.59 |
|---|---|
| Price / book | 19.08 |
| Price / cash flow | 27.27 |
| Enterprise value / EBITDA | 25.14 |
| Enterprise value / sales | 5.47 |
| Debt / equity | 2.33 |
| Current ratio | 1.37 |
| Dividend yield | 0.76% |
| Free cash flow | $9.84B |
| Cash ratio | 0.17 |
| Enterprise value | $408.47B |
Reported 2026-09-10
Earnings
| Report date | 2026-11-04 |
|---|---|
| Session | Pre Market |
| Fiscal quarter ending | Sep/2026 |
| EPS estimate | $6.95 |
| Year-ago EPS | $4.95 |
| Analyst estimates | 10 |
Source: Nasdaq.com public earnings calendar
Other Industrials companies
Live data
Live quotes, options positioning, insider and congressional filings for CAT are on the IntelTrends dashboard.