Deere is the world's leading manufacturer of agricultural equipment and a major producer of construction machinery. The company is divided into four reporting segments: production & precision agriculture, or PPA, small agriculture & turf, or SAT, construction & forestry, or CF, and financial services, or FS, its captive finance subsidiary. The core PPA business is the largest contributor to sales and profits by far.
Company facts
| Company | Deere & Company |
|---|---|
| Symbol | DE |
| Exchange | XNYS |
| Sector | Industrials |
| Industry | Farm & Heavy Construction Machinery |
| Market cap | $182.79B (Massive market data, 2026-09-10) |
| Employees | 73,100 |
| Country | United States |
| Website | https://www.deere.com |
Trading — Deere & Company
| Last price | $677.00 |
|---|---|
| Change | -0.14% |
| Previous close | $677.94 |
| Day range | $675.43 – $692.69 |
| 50-day average | $618.81 |
| 200-day average | $568.18 |
| Average volume | 1,393,123 |
Price basis: 2026-09-11T20:47:31.511202+00:00
Valuation and financial health
| Earnings per share | $18.07 |
|---|---|
| Price / book | 6.53 |
| Price / cash flow | 25.23 |
| Enterprise value / EBITDA | 20.34 |
| Enterprise value / sales | 4.95 |
| Debt / equity | 2.28 |
| Current ratio | 2.52 |
| Dividend yield | 0.96% |
| Free cash flow | $3.23B |
| Cash ratio | 0.29 |
| Enterprise value | $237.70B |
Reported 2026-09-10
Earnings
| Report date | 2026-11-25 |
|---|---|
| Session | After Hours |
| Fiscal quarter ending | 2026-11-02 |
| EPS estimate | 4.07 |
Source: optionsai supplemental public earnings calendar
Other Industrials companies
Live data
Live quotes, options positioning, insider and congressional filings for DE are on the IntelTrends dashboard.