ExxonMobil is an integrated oil and gas company that explores for, produces, and refines oil worldwide. In 2025, it produced 3.3 million barrels of liquids and 8.4 billion cubic feet of natural gas per day. At the end of 2025, reserves were 19.3 billion barrels of oil equivalent, 69% of which were liquids.
Company facts
| Company | ExxonMobil Holdings Corporation |
|---|---|
| Symbol | XOM |
| Exchange | XNYS |
| Sector | Energy |
| Industry | Oil & Gas Integrated |
| Market cap | $680.60B (Massive · shares outstanding x price, 2026-09-10) |
| Employees | 57,900 |
| Country | United States |
| Website | https://corporate.exxonmobil.com |
Trading — ExxonMobil Holdings Corporation
| Last price | $165.99 |
|---|---|
| Change | 0.46% |
| Previous close | $165.23 |
| Day range | $164.08 – $167.07 |
| 50-day average | $154.58 |
| 200-day average | $145.42 |
| Average volume | 17,497,606 |
Price basis: yfinance_daily_bar_close · 2026-09-11T20:31:40.505291+00:00
Valuation and financial health
No sourced financial ratios for this symbol.
Earnings
| Report date | 2026-10-30 |
|---|---|
| Session | Pre Market |
| Fiscal quarter ending | Sep/2026 |
| EPS estimate | $3.78 |
| Year-ago EPS | $1.88 |
| Analyst estimates | 6 |
Source: Nasdaq.com public earnings calendar
Other Energy companies
Live data
Live quotes, options positioning, insider and congressional filings for XOM are on the IntelTrends dashboard.