Albertsons Companies Inc is a food and drug retailer in United States. The company operate in well known banners including Albertsons, Safeway, Vons, Pavilions, Randalls, Tom Thumb, Carrs, Jewel-Osco, ACME, Shaw's, Star Market, United Supermarkets, Market Street, Haggen, Kings Food Markets, Balducci's Food Lovers Market, and others.
Company facts
| Company | Albertsons Companies, Inc. |
|---|---|
| Symbol | ACI |
| Exchange | XNYS |
| Sector | Consumer Defensive |
| Industry | Grocery Stores |
| Market cap | $5.68B (Massive market data, 2026-09-10) |
| Employees | 275,000 |
| Country | United States |
| Website | https://www.albertsonscompanies.com |
Trading — Albertsons Companies, Inc.
| Last price | $12.08 |
|---|---|
| Change | 3.25% |
| Previous close | $11.70 |
| Day range | $11.66 – $12.12 |
| 50-day average | $12.77 |
| 200-day average | $15.80 |
| Average volume | 7,745,443 |
Price basis: yfinance_daily_bar_close · 2026-09-11T21:07:44.986755+00:00
Valuation and financial health
| Earnings per share | $0.14 |
|---|---|
| Price / book | 3.52 |
| Price / cash flow | 2.43 |
| Enterprise value / EBITDA | 5.85 |
| Enterprise value / sales | 0.17 |
| Debt / equity | 5.68 |
| Current ratio | 0.84 |
| Dividend yield | 5.65% |
| Free cash flow | $564.30M |
| Cash ratio | 0.04 |
| Enterprise value | $14.55B |
Reported 2026-09-10
Earnings
| Report date | 2026-10-13 |
|---|---|
| Session | Pre Market |
| Fiscal quarter ending | Aug/2026 |
| EPS estimate | $0.31 |
| Year-ago EPS | $0.42 |
| Analyst estimates | 6 |
Source: Nasdaq.com public earnings calendar
Other Consumer Defensive companies
Live data
Live quotes, options positioning, insider and congressional filings for ACI are on the IntelTrends dashboard.