Adecoagro SA is a Luxembourg-based agricultural company. It is involved in a wide range of businesses, including farming crops and other agricultural products, dairy operations sugar, ethanol, energy production, and land transformation. The group operates in two lines of business, namely, Farming and Sugar, Ethanol and Energy. The Farming is further comprised of three reportable segments: Crops, Rice and Dairy.
Company facts
| Company | Adecoagro S.A. |
|---|---|
| Symbol | AGRO |
| Exchange | XNYS |
| Sector | Consumer Defensive |
| Industry | Farm Products |
| Market cap | $1.78B (Massive market data, 2026-09-10) |
| Employees | 10,283 |
| Country | Luxembourg |
| Website | https://www.adecoagro.com |
Trading — Adecoagro S.A.
| Last price | $11.77 |
|---|---|
| Change | -4.54% |
| Previous close | $12.33 |
| Day range | $11.68 – $12.17 |
| 50-day average | $10.43 |
| 200-day average | $10.60 |
| Average volume | 952,080 |
Price basis: yfinance_daily_bar_close · 2026-09-11T21:07:44.986755+00:00
Valuation and financial health
| Earnings per share | $0.08 |
|---|---|
| Price / book | 2.64 |
| Price / cash flow | 7.50 |
| Enterprise value / EBITDA | 9.92 |
| Enterprise value / sales | 2.50 |
| Debt / equity | 1.22 |
| Current ratio | 2.44 |
| Dividend yield | 0.09% |
| Free cash flow | $38.55M |
| Cash ratio | 0.95 |
| Enterprise value | $2.33B |
Reported 2026-09-10
Earnings
| Report date | 2026-11-12 |
|---|---|
| Session | After Hours |
| EPS estimate | 0.362299 |
Source: tradingview supplemental public earnings calendar
Other Consumer Defensive companies
Live data
Live quotes, options positioning, insider and congressional filings for AGRO are on the IntelTrends dashboard.