Amazon is the leading online retailer and marketplace for third party sellers. Retail related revenue represents approximately 74% of total, followed by Amazon Web Services (17%), and advertising services (9%). International segments constitute 22% of Amazon's total revenue, led by Germany, the United Kingdom, and Japan.
Company facts
| Company | Amazon.com, Inc. |
|---|---|
| Symbol | AMZN |
| Exchange | XNAS |
| Sector | Consumer Cyclical |
| Industry | Internet Retail |
| Market cap | $2.72T (Massive market data, 2026-09-10) |
| Employees | 1,576,000 |
| Country | United States |
| Website | https://www.amazon.com |
Trading — Amazon.com, Inc.
| Last price | $256.73 |
|---|---|
| Change | 1.92% |
| Previous close | $251.89 |
| Day range | $253.14 – $257.59 |
| 50-day average | $254.95 |
| 200-day average | $239.62 |
| Average volume | 47,090,072 |
Price basis: 2026-09-11T21:01:59.757765+00:00
Valuation and financial health
| Earnings per share | $12.54 |
|---|---|
| Price / book | 4.93 |
| Price / cash flow | 16.83 |
| Enterprise value / EBITDA | 16.39 |
| Enterprise value / sales | 3.57 |
| Debt / equity | 0.23 |
| Current ratio | 1.03 |
| Dividend yield | 0.00% |
| Free cash flow | -$11.62B |
| Cash ratio | 0.32 |
| Enterprise value | $2.77T |
Reported 2026-09-10
Earnings
| Report date | 2026-10-29 |
|---|---|
| Session | After Hours |
| Fiscal quarter ending | Sep/2026 |
| EPS estimate | $2.03 |
| Year-ago EPS | $1.95 |
| Analyst estimates | 14 |
Source: Nasdaq.com public earnings calendar
Other Consumer Cyclical companies
Live data
Live quotes, options positioning, insider and congressional filings for AMZN are on the IntelTrends dashboard.