American Express is a global financial institution, operating in about 130 countries, that provides consumers and businesses charge and credit card payment products. The company also operates a highly profitable merchant payment network. It operates in four segments: US consumer services, US commercial services, international card services, and global merchant and network services.
Company facts
| Company | American Express Company |
|---|---|
| Symbol | AXP |
| Exchange | XNYS |
| Sector | Financial Services |
| Industry | Credit Services |
| Market cap | $216.58B (Massive market data, 2026-09-10) |
| Employees | 76,800 |
| Country | United States |
| Website | https://www.americanexpress.com |
Trading — American Express Company
| Last price | $324.69 |
|---|---|
| Change | 1.24% |
| Previous close | $320.71 |
| Day range | $322.21 – $326.26 |
| 50-day average | $340.77 |
| 200-day average | $336.93 |
| Average volume | 3,008,006 |
Price basis: 2026-09-11T21:00:33.908532+00:00
Valuation and financial health
| Earnings per share | $16.75 |
|---|---|
| Price / book | 6.32 |
| Price / cash flow | 11.72 |
| Enterprise value / EBITDA | 18.44 |
| Enterprise value / sales | 3.24 |
| Debt / equity | 1.72 |
| Current ratio | 24.27 |
| Dividend yield | 1.12% |
| Free cash flow | $15.05B |
| Cash ratio | 1.70 |
| Enterprise value | $272.17B |
Reported 2026-09-10
Earnings
| Report date | 2026-10-23 |
|---|---|
| Session | Pre Market |
| Fiscal quarter ending | Sep/2026 |
| EPS estimate | $4.58 |
| Year-ago EPS | $4.14 |
| Analyst estimates | 9 |
Source: Nasdaq.com public earnings calendar
Other Financial Services companies
Live data
Live quotes, options positioning, insider and congressional filings for AXP are on the IntelTrends dashboard.