Berkshire Hathaway is a holding company with a wide array of subsidiaries engaged in diverse activities. The firm's core business segment is insurance, run primarily through Geico, Berkshire Hathaway Reinsurance Group, and Berkshire Hathaway Primary Group.
Company facts
| Company | Berkshire Hathaway Inc. |
|---|---|
| Symbol | BRK-B |
| Exchange | XNYS |
| Sector | Financial Services |
| Industry | Insurance - Diversified |
| Market cap | $1.09T (Massive market data, 2026-09-10) |
| Employees | 387,800 |
| Country | United States |
| Website | https://www.berkshirehathaway.com |
Trading — Berkshire Hathaway Inc.
| Last price | $510.15 |
|---|---|
| Change | 0.62% |
| Previous close | $507.00 |
| Day range | $506.00 – $510.63 |
| 50-day average | $503.50 |
| 200-day average | $492.45 |
| Average volume | 4,709,377 |
Price basis: 2026-09-11T21:01:32.306450+00:00
Valuation and financial health
| Earnings per share | $40.07 |
|---|---|
| Price / book | 1.45 |
| Price / cash flow | 23.27 |
| Enterprise value / EBITDA | 25.77 |
| Enterprise value / sales | 3.35 |
| Debt / equity | 0.17 |
| Current ratio | 7.87 |
| Dividend yield | 0.00% |
| Free cash flow | $24.21B |
| Cash ratio | 0.65 |
| Enterprise value | $1.17T |
Reported 2026-09-10
Other Financial Services companies
Live data
Live quotes, options positioning, insider and congressional filings for BRK-B are on the IntelTrends dashboard.