Citigroup is a global financial powerhouse that orchestrates the movement of $5 trillion in daily transaction volume, serving as the essential connective tissue for the world's most complex multinational corporations. The firm remains a leader on the global stage, servicing 90% of the Fortune 500 through a proprietary network that includes direct membership to over 270 cash-clearing centers and a footprint that spans 94 countries.
Company facts
| Company | Citigroup Inc. |
|---|---|
| Symbol | C |
| Exchange | XNYS |
| Sector | Financial Services |
| Industry | Banks - Diversified |
| Market cap | $232.32B (Massive market data, 2026-09-10) |
| Employees | 226,000 |
| Country | United States |
| Website | https://www.citigroup.com |
Trading — Citigroup Inc.
| Last price | $138.82 |
|---|---|
| Change | 0.23% |
| Previous close | $138.50 |
| Day range | $137.37 – $141.27 |
| 50-day average | $135.19 |
| 200-day average | $123.37 |
| Average volume | 12,928,559 |
Price basis: yfinance_daily_bar_close · 2026-09-11T20:31:40.505291+00:00
Valuation and financial health
| Earnings per share | $9.81 |
|---|---|
| Price / book | 1.10 |
| Enterprise value / EBITDA | 25.23 |
| Enterprise value / sales | 3.51 |
| Debt / equity | 1.90 |
| Current ratio | 27.09 |
| Dividend yield | 2.34% |
| Free cash flow | -$24.42B |
| Cash ratio | 0.36 |
| Enterprise value | $610.39B |
Reported 2026-09-10
Earnings
| Report date | 2026-10-13 |
|---|---|
| Session | Pre Market |
| Fiscal quarter ending | Sep/2026 |
| EPS estimate | $2.67 |
| Year-ago EPS | $2.24 |
| Analyst estimates | 7 |
Source: Nasdaq.com public earnings calendar
Other Financial Services companies
Live data
Live quotes, options positioning, insider and congressional filings for C are on the IntelTrends dashboard.