JPMorgan is a leading global financial services firm with operations in 66 countries and over 318,000 employees as of year-end 2025. Under the JPMorgan brands, the bank holding company boasts a $4.9 trillion balance sheet and $2.68 trillion in deposits, as of March 2026. The firm generates its revenue across three core operating segments: consumer and community banking, the commercial and investment bank, and asset and wealth management.
Company facts
| Company | JPMorgan Chase & Co. |
|---|---|
| Symbol | JPM |
| Exchange | XNYS |
| Sector | Financial Services |
| Industry | Banks - Diversified |
| Market cap | $939.83B (Massive market data, 2026-09-10) |
| Employees | 320,560 |
| Country | United States |
| Website | https://www.jpmorganchase.com |
Trading — JPMorgan Chase & Co.
| Last price | $356.23 |
|---|---|
| Change | 0.76% |
| Previous close | $353.56 |
| Day range | $354.79 – $360.05 |
| 50-day average | $351.30 |
| 200-day average | $319.15 |
| Average volume | 9,099,975 |
Price basis: 2026-09-11T21:00:33.897524+00:00
Valuation and financial health
| Earnings per share | $23.94 |
|---|---|
| Price / book | 2.51 |
| Enterprise value / EBITDA | 17.26 |
| Enterprise value / sales | 4.87 |
| Debt / equity | 1.42 |
| Current ratio | 41.21 |
| Dividend yield | 1.84% |
| Free cash flow | -$162.53B |
| Cash ratio | 0.34 |
| Enterprise value | $1.45T |
Reported 2026-09-10
Earnings
| Report date | 2026-10-13 |
|---|---|
| Session | Pre Market |
| Fiscal quarter ending | Sep/2026 |
| EPS estimate | $5.84 |
| Year-ago EPS | $5.07 |
| Analyst estimates | 6 |
Source: Nasdaq.com public earnings calendar
Other Financial Services companies
Live data
Live quotes, options positioning, insider and congressional filings for JPM are on the IntelTrends dashboard.