Charles Schwab is one of the largest retail-oriented financial-services companies in the US, with $11.9 trillion in client assets across its brokerage, banking, asset management, custody, financial advisory, and wealth management businesses at the end of 2025. While best known for its retail brokerage offering, Schwab generates the lion's share of its revenue and profits through its Charles Schwab Bank and asset management segments.
Company facts
| Company | The Charles Schwab Corporation |
|---|---|
| Symbol | SCHW |
| Exchange | XNYS |
| Sector | Financial Services |
| Industry | Capital Markets |
| Market cap | $185.61B (Massive market data, 2026-09-10) |
| Employees | 33,700 |
| Country | United States |
| Website | https://www.aboutschwab.com |
Trading — The Charles Schwab Corporation
| Last price | $107.25 |
|---|---|
| Change | -0.07% |
| Previous close | $107.33 |
| Day range | $106.08 – $108.36 |
| 50-day average | $105.40 |
| 200-day average | $97.50 |
| Average volume | 9,889,044 |
Price basis: yfinance_daily_bar_close · 2026-09-11T20:31:40.505291+00:00
Valuation and financial health
| Earnings per share | $5.62 |
|---|---|
| Price / book | 3.70 |
| Price / cash flow | 16.26 |
| Enterprise value / EBITDA | 11.42 |
| Enterprise value / sales | 5.08 |
| Debt / equity | 0.74 |
| Current ratio | 18.46 |
| Dividend yield | 1.29% |
| Free cash flow | $10.79B |
| Cash ratio | 5.09 |
| Enterprise value | $149.13B |
Reported 2026-09-10
Earnings
| Report date | 2026-10-15 |
|---|---|
| Session | Pre Market |
| Fiscal quarter ending | Sep/2026 |
| EPS estimate | $1.67 |
| Year-ago EPS | $1.31 |
| Analyst estimates | 10 |
Source: Nasdaq.com public earnings calendar
Other Financial Services companies
Live data
Live quotes, options positioning, insider and congressional filings for SCHW are on the IntelTrends dashboard.