Tesla is a vertically integrated battery electric vehicle automaker and developer of real-world artificial intelligence software, which includes autonomous driving and humanoid robots. The company has multiple vehicles in its fleet, which include a midsize sedan and crossover SUV in the entry-level luxury category, a luxury light truck, and a semitruck. Tesla also runs a robotaxi service in four US metropolitan areas. Global deliveries in 2025 were nearly 1.64 million vehicles.
Company facts
| Company | Tesla, Inc. |
|---|---|
| Symbol | TSLA |
| Exchange | XNAS |
| Sector | Consumer Cyclical |
| Industry | Auto Manufacturers |
| Market cap | $1.44T (Massive market data, 2026-09-10) |
| Employees | 134,785 |
| Country | United States |
| Website | https://www.tesla.com |
Trading — Tesla, Inc.
| Last price | $365.44 |
|---|---|
| Change | 0.52% |
| Previous close | $363.56 |
| Day range | $361.60 – $368.66 |
| 50-day average | $355.70 |
| 200-day average | $399.05 |
| Average volume | 63,610,839 |
Price basis: 2026-09-11T21:00:34.203374+00:00
Valuation and financial health
| Earnings per share | $0.96 |
|---|---|
| Price / book | 16.53 |
| Price / cash flow | 76.85 |
| Enterprise value / EBITDA | 127.12 |
| Enterprise value / sales | 13.80 |
| Debt / equity | 0.11 |
| Current ratio | 1.94 |
| Dividend yield | 0.00% |
| Free cash flow | $5.76B |
| Cash ratio | 0.43 |
| Enterprise value | $1.43T |
Reported 2026-09-10
Earnings
| Report date | 2026-10-28 |
|---|---|
| Session | After Hours |
| Fiscal quarter ending | Sep/2026 |
| EPS estimate | $0.26 |
| Year-ago EPS | $0.37 |
| Analyst estimates | 11 |
Source: Nasdaq.com public earnings calendar
Other Consumer Cyclical companies
Live data
Live quotes, options positioning, insider and congressional filings for TSLA are on the IntelTrends dashboard.