ACCESS Newswire Inc is a Public Relations (PR) and Investor Relations (IR) solutions provider. The group focuses on innovation, customer service, and value-driven offerings, ACCESS Newswire empowers brands.
Company facts
| Company | ACCESS Newswire Inc. |
|---|---|
| Symbol | ACCS |
| Exchange | XASE |
| Sector | Communication Services |
| Industry | Advertising Agencies |
| Market cap | $19.21M (Massive market data, 2026-09-10) |
| Employees | 91 |
| Country | United States |
| Website | https://www.accessnewswire.com |
Trading — ACCESS Newswire Inc.
| Last price | $5.20 |
|---|---|
| Change | 3.59% |
| Previous close | $5.02 |
| Day range | $4.88 – $5.20 |
| 50-day average | $6.06 |
| 200-day average | $7.39 |
| Average volume | 16,253 |
Price basis: yfinance_daily_bar_close · 2026-09-11T21:07:44.986755+00:00
Valuation and financial health
| Earnings per share | $-0.45 |
|---|---|
| Price / book | 0.66 |
| Price / cash flow | 26.68 |
| Enterprise value / EBITDA | 15.37 |
| Enterprise value / sales | 0.82 |
| Debt / equity | 0.07 |
| Current ratio | 0.82 |
| Dividend yield | 0.00% |
| Free cash flow | $690,000 |
| Cash ratio | 0.32 |
| Enterprise value | $18.38M |
Reported 2026-09-10
Other Communication Services companies
Live data
Live quotes, options positioning, insider and congressional filings for ACCS are on the IntelTrends dashboard.