The Arena Group Holdings, Inc., together with its subsidiaries, operates digital media platform in the United States and internationally.
Company facts
| Company | The Arena Group Holdings, Inc. |
|---|---|
| Symbol | AREN |
| Exchange | NYSE American |
| Sector | Communication Services |
| Industry | Internet Content & Information |
| Market cap | Unavailable — market_cap_vintage_mismatch |
| Employees | 159 |
| Country | United States |
| Website | https://www.thearenagroup.net |
Trading
No sourced price data for this symbol right now.
Valuation and financial health
| Earnings per share | $0.20 |
|---|---|
| Price / book | -7.06 |
| Price / cash flow | 1.95 |
| Enterprise value / EBITDA | 5.05 |
| Enterprise value / sales | 1.39 |
| Debt / equity | -12.93 |
| Current ratio | 2.37 |
| Dividend yield | 0.00% |
| Free cash flow | $27.33M |
| Cash ratio | 0.82 |
| Enterprise value | $139.76M |
Reported 2026-08-28
Other Communication Services companies
Live data
Live quotes, options positioning, insider and congressional filings for AREN are on the IntelTrends dashboard.