Angel Studios Inc is an entertainment company known for crowd-funded films and television projects. It enables creators to share projects and engage audiences directly. The platform allows fans to invest in and promote productions, fostering a community-driven approach to content creation.
Company facts
| Company | Angel Studios, Inc. |
|---|---|
| Symbol | ANGX |
| Exchange | XNYS |
| Sector | Communication Services |
| Industry | Entertainment |
| Market cap | $1.00B (Massive market data, 2026-09-10) |
| Employees | 311 |
| Country | United States |
| Website | https://www.angel.com |
Trading — Angel Studios, Inc.
| Last price | $5.45 |
|---|---|
| Change | 1.30% |
| Previous close | $5.38 |
| Day range | $5.20 – $5.51 |
| 50-day average | $4.29 |
| 200-day average | $3.78 |
| Average volume | 1,173,437 |
Price basis: yfinance_daily_bar_close · 2026-09-11T21:07:44.986755+00:00
Valuation and financial health
| Earnings per share | $-0.83 |
|---|---|
| Price / book | -34.47 |
| Enterprise value / EBITDA | -9.94 |
| Enterprise value / sales | 2.50 |
| Debt / equity | -2.56 |
| Current ratio | 0.65 |
| Dividend yield | 0.00% |
| Free cash flow | -$64.67M |
| Cash ratio | 0.25 |
| Enterprise value | $1.03B |
Reported 2026-09-10
Other Communication Services companies
Live data
Live quotes, options positioning, insider and congressional filings for ANGX are on the IntelTrends dashboard.