Acorn Energy Inc is a holding company that focuses on technology-driven solutions for energy infrastructure asset management. The company operates through two segments namely, the PG segment and the CP segment. PG segment provides wireless remote monitoring and control systems and services for critical assets as well as Internet of Things applications which account for the majority of the revenue.
Company facts
| Company | Acorn Energy, Inc. |
|---|---|
| Symbol | ACFN |
| Exchange | XNAS |
| Sector | Technology |
| Industry | Scientific & Technical Instruments |
| Market cap | $53.15M (Massive market data, 2026-09-10) |
| Employees | 27 |
| Country | United States |
| Website | https://www.acornenergy.com |
Trading — Acorn Energy, Inc.
| Last price | $21.61 |
|---|---|
| Change | 3.08% |
| Previous close | $20.97 |
| Day range | $20.38 – $21.75 |
| 50-day average | $19.14 |
| 200-day average | $17.99 |
| Average volume | 28,816 |
Price basis: yfinance_daily_bar_close · 2026-09-11T21:07:44.986755+00:00
Valuation and financial health
| Earnings per share | $0.61 |
|---|---|
| Price / book | 6.06 |
| Price / cash flow | 36.23 |
| Enterprise value / EBITDA | 59.72 |
| Enterprise value / sales | 5.09 |
| Debt / equity | 0.00 |
| Current ratio | 2.12 |
| Dividend yield | 0.00% |
| Free cash flow | $1.45M |
| Cash ratio | 1.36 |
| Enterprise value | $48.67M |
Reported 2026-09-10
Other Technology companies
Live data
Live quotes, options positioning, insider and congressional filings for ACFN are on the IntelTrends dashboard.