Founded in 1982, Autodesk is a multinational software company best known for pioneering computer-aided design, or CAD, with its AutoCAD product. Nowadays, Autodesk provides design software for a variety of verticals, including architecture & construction, manufacturing, and media & entertainment. Autodesk products have been used in some of the world's most iconic landmarks, like Burj Khalifa, and well-known movie titles like Avatar.
Company facts
| Company | Autodesk, Inc. |
|---|---|
| Symbol | ADSK |
| Exchange | XNAS |
| Sector | Technology |
| Industry | Software - Application |
| Market cap | $44.23B (Massive market data, 2026-09-10) |
| Employees | 14,300 |
| Country | United States |
| Website | https://www.autodesk.com |
Trading — Autodesk, Inc.
| Last price | $212.40 |
|---|---|
| Change | 0.37% |
| Previous close | $211.61 |
| Day range | $209.04 – $213.81 |
| 50-day average | $231.82 |
| 200-day average | $245.41 |
| Average volume | 2,026,700 |
Price basis: yfinance_daily_bar_close · 2026-09-11T21:07:44.986755+00:00
Valuation and financial health
| Earnings per share | $7.86 |
|---|---|
| Price / book | 13.07 |
| Price / cash flow | 15.27 |
| Enterprise value / EBITDA | 16.19 |
| Enterprise value / sales | 5.60 |
| Debt / equity | 1.03 |
| Current ratio | 0.86 |
| Dividend yield | 0.00% |
| Free cash flow | $2.84B |
| Cash ratio | 0.62 |
| Enterprise value | $43.61B |
Reported 2026-09-10
Earnings
| Report date | 2026-11-24 |
|---|---|
| Session | After Hours |
| Fiscal quarter ending | 2026-10-31 |
| EPS estimate | 3.07 |
Source: optionsai supplemental public earnings calendar
Other Technology companies
Live data
Live quotes, options positioning, insider and congressional filings for ADSK are on the IntelTrends dashboard.