Accenture is a leading IT services firm that provides consulting, system integration, and business process outsourcing to enterprises around the world. Customers of Accenture come from a variety of sectors, including communications, media and technology, financial services, health and public services, consumer products, and resources. Accenture is the world's largest professional services company by headcount, with around 800,000 employees in over 120 countries.
Company facts
| Company | Accenture plc |
|---|---|
| Symbol | ACN |
| Exchange | XNYS |
| Sector | Technology |
| Industry | Information Technology Services |
| Market cap | $108.87B (Massive market data, 2026-09-10) |
| Employees | 779,000 |
| Country | Ireland |
| Website | https://www.accenture.com |
Trading — Accenture plc
| Last price | $183.00 |
|---|---|
| Change | 2.86% |
| Previous close | $177.91 |
| Day range | $178.29 – $184.12 |
| 50-day average | $162.71 |
| 200-day average | $202.60 |
| Average volume | 6,178,871 |
Price basis: massive_snapshot_price · 2026-09-11T21:03:00.548369+00:00
Valuation and financial health
| Earnings per share | $12.73 |
|---|---|
| Price / book | 3.41 |
| Price / cash flow | 8.26 |
| Enterprise value / EBITDA | 7.40 |
| Enterprise value / sales | 1.42 |
| Debt / equity | 0.16 |
| Current ratio | 1.34 |
| Dividend yield | 3.61% |
| Free cash flow | $12.58B |
| Cash ratio | 0.47 |
| Enterprise value | $103.85B |
Reported 2026-09-10
Earnings
| Report date | 2026-10-01 |
|---|---|
| Session | Pre Market |
| Fiscal quarter ending | Aug/2026 |
| EPS estimate | $3.19 |
| Year-ago EPS | $3.03 |
| Analyst estimates | 7 |
Source: Nasdaq.com public earnings calendar
Other Technology companies
Live data
Live quotes, options positioning, insider and congressional filings for ACN are on the IntelTrends dashboard.