Abundia Global Impact Group Inc. is a technology solutions company operating in recycling, renewable energy, environmental change, fuels, and chemicals sectors, mainly focused on low-carbon energy solutions. The company uses waste plastics and biomass to produce crude or drop-in alternatives to fossil-derived energy, fuels, and chemicals through proprietary, licensed, and commercialized technologies, forming a complete process.
Company facts
| Company | Abundia Global Impact Group Inc |
|---|---|
| Symbol | AGIG |
| Exchange | XASE |
| Sector | Utilities |
| Industry | Utilities - Renewable |
| Market cap | $52.10M (Massive market data, 2026-09-10) |
| Employees | 2 |
| Country | United States |
| Website | https://abundiaimpact.com |
Trading — Abundia Global Impact Group Inc
| Last price | $1.15 |
|---|---|
| Change | -2.54% |
| Previous close | $1.18 |
| Day range | $1.14 – $1.19 |
| 50-day average | $0.99 |
| 200-day average | $1.66 |
| Average volume | 524,895 |
Price basis: yfinance_daily_bar_close · 2026-09-11T21:07:44.986755+00:00
Valuation and financial health
| Earnings per share | $-0.82 |
|---|---|
| Price / book | 1.84 |
| Enterprise value / EBITDA | -1.48 |
| Enterprise value / sales | 18.96 |
| Debt / equity | 0.23 |
| Current ratio | 0.59 |
| Dividend yield | 0.00% |
| Free cash flow | -$22.00M |
| Cash ratio | 0.56 |
| Enterprise value | $47.38M |
Reported 2026-09-10
Other Utilities companies
Live data
Live quotes, options positioning, insider and congressional filings for AGIG are on the IntelTrends dashboard.