Algonquin Power & Utilities Corp is a Canada-based diversified international generation, transmission, and distribution company.
Company facts
| Company | Algonquin Power & Utilities Corp. |
|---|---|
| Symbol | AQN |
| Exchange | XNYS |
| Sector | Utilities |
| Industry | Utilities - Diversified |
| Market cap | Unavailable — massive_ratio_row_missing |
| Employees | 3,786 |
| Country | Canada |
| Website | https://algonquinpower.com |
Trading — Algonquin Power & Utilities Corp.
| Last price | $5.34 |
|---|---|
| Change | -1.66% |
| Previous close | $5.43 |
| Day range | $5.28 – $5.45 |
| 50-day average | $5.76 |
| 200-day average | $6.12 |
| Average volume | 4,531,814 |
Price basis: massive_snapshot_price · 2026-09-11T21:09:35.102567+00:00
Valuation and financial health
No sourced financial ratios for this symbol.
Earnings
| Report date | 2026-11-06 |
|---|---|
| Session | Pre Market |
| Fiscal quarter ending | 2026-09-30 |
| EPS estimate | 0.1 |
Source: optionsai supplemental public earnings calendar
Other Utilities companies
Live data
Live quotes, options positioning, insider and congressional filings for AQN are on the IntelTrends dashboard.