Bimergen Energy Corp is a renewable energy project developer that enables the clean energy transition and provides critical grid stability via solutions across a range of applications through portfolio of utility-scale Battery Energy Storage System (BESS) and solar development projects.
Company facts
| Company | Bimergen Energy Corporation |
|---|---|
| Symbol | BESS |
| Exchange | XASE |
| Sector | Utilities |
| Industry | Utilities - Renewable |
| Market cap | $21.22M (Massive market data, 2026-09-10) |
| Employees | 3 |
| Country | United States |
| Website | https://www.bimergen.com |
Trading — Bimergen Energy Corporation
| Last price | $3.02 |
|---|---|
| Change | 1.00% |
| Previous close | $2.99 |
| Day range | $2.99 – $3.11 |
| 50-day average | $3.32 |
| 200-day average | $5.16 |
| Average volume | 184,177 |
Price basis: yfinance_daily_bar_close · 2026-09-11T21:07:44.986755+00:00
Valuation and financial health
| Earnings per share | $-0.76 |
|---|---|
| Price / book | 0.64 |
| Enterprise value / EBITDA | -2.17 |
| Enterprise value / sales | 1.50 |
| Debt / equity | 0.00 |
| Current ratio | 2.94 |
| Dividend yield | 0.00% |
| Free cash flow | -$1.11M |
| Cash ratio | 1.88 |
| Enterprise value | $11.84M |
Reported 2026-09-10
Other Utilities companies
Live data
Live quotes, options positioning, insider and congressional filings for BESS are on the IntelTrends dashboard.