CrowdStrike is a cloud-native cybersecurity company specializing in security verticals such as endpoint, cloud workload, identity, and security operations. CrowdStrike's primary offering is its Falcon platform, which provides enterprises with a unified view to detect and respond to security threats across their IT infrastructure. The Austin, Texas-based firm was founded in 2011 and went public in 2019.
Company facts
| Company | CrowdStrike Holdings, Inc. |
|---|---|
| Symbol | CRWD |
| Exchange | XNAS |
| Sector | Technology |
| Industry | Software - Infrastructure |
| Market cap | $213.86B (Massive market data, 2026-09-10) |
| Employees | 11,706 |
| Country | United States |
| Website | https://www.crowdstrike.com |
Trading — CrowdStrike Holdings, Inc.
| Last price | $206.22 |
|---|---|
| Change | -1.26% |
| Previous close | $208.86 |
| Day range | $204.44 – $213.19 |
| 50-day average | $202.31 |
| 200-day average | $143.70 |
| Average volume | 12,132,970 |
Price basis: 2026-09-11T21:02:03.720230+00:00
Valuation and financial health
| Earnings per share | $0.06 |
|---|---|
| Price / book | 41.92 |
| Price / cash flow | 106.05 |
| Enterprise value / EBITDA | 983.29 |
| Enterprise value / sales | 38.84 |
| Debt / equity | 0.15 |
| Current ratio | 1.57 |
| Dividend yield | 0.01% |
| Free cash flow | $1.61B |
| Cash ratio | 1.13 |
| Enterprise value | $209.59B |
Reported 2026-09-10
Earnings
| Report date | 2026-12-01 |
|---|---|
| Session | After Hours |
| Fiscal quarter ending | 2026-10-31 |
| EPS estimate | 0.31 |
Source: optionsai supplemental public earnings calendar
Other Technology companies
Live data
Live quotes, options positioning, insider and congressional filings for CRWD are on the IntelTrends dashboard.