Dell Technologies is a broad information technology vendor, primarily supplying hardware to enterprises. It focuses on premium and commercial personal computers, as well as enterprise on-premises data center hardware. It holds top-three shares in its core markets of personal computers, peripheral displays, mainstream servers, and external storage. Dell has a robust ecosystem of component and assembly partners and also relies heavily on channel partners to fulfill its sales.
Company facts
| Company | Dell Technologies Inc. |
|---|---|
| Symbol | DELL |
| Exchange | XNYS |
| Sector | Technology |
| Industry | Computer Hardware |
| Market cap | $322.12B (Massive market data, 2026-09-10) |
| Employees | 97,000 |
| Country | United States |
| Website | https://www.dell.com |
Trading — Dell Technologies Inc.
| Last price | $566.85 |
|---|---|
| Change | 11.89% |
| Previous close | $506.62 |
| Day range | $517.51 – $567.75 |
| 50-day average | $446.06 |
| 200-day average | $259.53 |
| Average volume | 7,905,546 |
Price basis: 2026-09-11T21:00:28.837195+00:00
Valuation and financial health
| Earnings per share | $9.34 |
|---|---|
| Price / book | -130.41 |
| Price / cash flow | 28.80 |
| Enterprise value / EBITDA | 30.60 |
| Enterprise value / sales | 3.01 |
| Debt / equity | -12.75 |
| Current ratio | 0.91 |
| Dividend yield | 0.45% |
| Free cash flow | $8.55B |
| Cash ratio | 0.18 |
| Enterprise value | $342.09B |
Reported 2026-09-10
Earnings
| Report date | 2026-11-24 |
|---|---|
| Session | After Hours |
| Fiscal quarter ending | 2026-10-31 |
| EPS estimate | 6.56 |
Source: optionsai supplemental public earnings calendar
Other Technology companies
Live data
Live quotes, options positioning, insider and congressional filings for DELL are on the IntelTrends dashboard.