Corning is a provider of glass, ceramics, and optical fiber across six distinct end markets. Corning's largest segments by revenue are display glass for TVs and optical fiber for telecom networks and data centers. It also provides cover glass for smartphones as well as filters and substrates and glass for cars, produces pharmaceutical glass, and produces polysilicon for solar panels. Corning is a US producer and is vertically integrated across its products and markets.
Company facts
| Company | Corning Incorporated |
|---|---|
| Symbol | GLW |
| Exchange | XNYS |
| Sector | Technology |
| Industry | Electronic Components |
| Market cap | $140.51B (Massive market data, 2026-09-10) |
| Employees | 67,200 |
| Country | United States |
| Website | https://www.corning.com |
Trading — Corning Incorporated
| Last price | $161.80 |
|---|---|
| Change | -0.81% |
| Previous close | $163.12 |
| Day range | $163.75 – $168.82 |
| 50-day average | $160.55 |
| 200-day average | $145.07 |
| Average volume | 10,900,767 |
Price basis: 2026-09-11T21:02:02.843520+00:00
Valuation and financial health
| Earnings per share | $2.21 |
|---|---|
| Price / book | 11.19 |
| Price / cash flow | 35.89 |
| Enterprise value / EBITDA | 36.30 |
| Enterprise value / sales | 8.63 |
| Debt / equity | 0.67 |
| Current ratio | 1.81 |
| Dividend yield | 0.90% |
| Free cash flow | $2.40B |
| Cash ratio | 0.42 |
| Enterprise value | $146.43B |
Reported 2026-09-10
Earnings
| Report date | 2026-10-27 |
|---|---|
| Session | Pre Market |
| Fiscal quarter ending | Sep/2026 |
| EPS estimate | $0.88 |
| Year-ago EPS | $0.67 |
| Analyst estimates | 4 |
Source: Nasdaq.com public earnings calendar
Other Technology companies
Live data
Live quotes, options positioning, insider and congressional filings for GLW are on the IntelTrends dashboard.