Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales.
Company facts
| Company | Alphabet Inc. |
|---|---|
| Symbol | GOOG |
| Exchange | XNAS |
| Sector | Communication Services |
| Industry | Internet Content & Information |
| Market cap | $4.04T (Massive market data, 2026-09-10) |
| Employees | 198,933 |
| Country | United States |
| Website | https://abc.xyz |
Trading — Alphabet Inc.
| Last price | $335.82 |
|---|---|
| Change | 1.64% |
| Previous close | $330.39 |
| Day range | $332.55 – $339.95 |
| 50-day average | $345.63 |
| 200-day average | $335.41 |
| Average volume | 21,332,866 |
Price basis: 2026-09-11T21:00:34.692486+00:00
Valuation and financial health
| Earnings per share | $19.96 |
|---|---|
| Price / book | 6.31 |
| Price / cash flow | 21.76 |
| Enterprise value / EBITDA | 23.62 |
| Enterprise value / sales | 9.16 |
| Debt / equity | 0.15 |
| Current ratio | 2.72 |
| Dividend yield | 0.25% |
| Free cash flow | $53.27B |
| Cash ratio | 0.44 |
| Enterprise value | $4.08T |
Reported 2026-09-10
Earnings
| Report date | 2026-10-28 |
|---|---|
| Session | After Hours |
| Fiscal quarter ending | 2026-09-30 |
| EPS estimate | 3 |
Source: optionsai supplemental public earnings calendar
Other Communication Services companies
Live data
Live quotes, options positioning, insider and congressional filings for GOOG are on the IntelTrends dashboard.