Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales.
Company facts
| Company | Alphabet Inc. |
|---|---|
| Symbol | GOOGL |
| Exchange | XNAS |
| Sector | Communication Services |
| Industry | Internet Content & Information |
| Market cap | $4.07T (Massive market data, 2026-09-10) |
| Employees | 198,933 |
| Country | United States |
| Website | https://abc.xyz |
Trading — Alphabet Inc.
| Last price | $338.56 |
|---|---|
| Change | 1.79% |
| Previous close | $332.60 |
| Day range | $335.03 – $342.98 |
| 50-day average | $347.63 |
| 200-day average | $336.62 |
| Average volume | 32,476,019 |
Price basis: 2026-09-11T20:59:59.263882+00:00
Valuation and financial health
| Earnings per share | $19.96 |
|---|---|
| Price / book | 6.35 |
| Price / cash flow | 21.91 |
| Enterprise value / EBITDA | 23.78 |
| Enterprise value / sales | 9.22 |
| Debt / equity | 0.15 |
| Current ratio | 2.72 |
| Dividend yield | 0.25% |
| Free cash flow | $53.27B |
| Cash ratio | 0.44 |
| Enterprise value | $4.11T |
Reported 2026-09-10
Earnings
| Report date | 2026-10-28 |
|---|---|
| Session | After Hours |
| Fiscal quarter ending | 2026-09-30 |
| EPS estimate | 3.03 |
Source: optionsai supplemental public earnings calendar
Other Communication Services companies
Live data
Live quotes, options positioning, insider and congressional filings for GOOGL are on the IntelTrends dashboard.