Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite.
Company facts
| Company | Microsoft Corporation |
|---|---|
| Symbol | MSFT |
| Exchange | XNAS |
| Sector | Technology |
| Industry | Software - Infrastructure |
| Market cap | $3.66T (Massive market data, 2026-09-10) |
| Employees | 223,000 |
| Country | United States |
| Website | https://www.microsoft.com |
Trading — Microsoft Corporation
| Last price | $495.05 |
|---|---|
| Change | 0.53% |
| Previous close | $492.44 |
| Day range | $492.58 – $498.97 |
| 50-day average | $451.44 |
| 200-day average | $431.14 |
| Average volume | 31,450,835 |
Price basis: 2026-09-11T21:01:57.936682+00:00
Valuation and financial health
| Earnings per share | $18.01 |
|---|---|
| Price / book | 8.27 |
| Price / cash flow | 19.99 |
| Enterprise value / EBITDA | 18.50 |
| Enterprise value / sales | 11.08 |
| Debt / equity | 0.09 |
| Current ratio | 1.23 |
| Dividend yield | 0.72% |
| Free cash flow | $66.99B |
| Cash ratio | 0.12 |
| Enterprise value | $3.68T |
Reported 2026-09-10
Earnings
| Report date | 2026-10-28 |
|---|---|
| Session | After Hours |
| Fiscal quarter ending | 2026-09-30 |
| EPS estimate | 4.67 |
Source: optionsai supplemental public earnings calendar
Other Technology companies
Live data
Live quotes, options positioning, insider and congressional filings for MSFT are on the IntelTrends dashboard.