Micron is one of the largest semiconductor companies in the world, specializing in memory and storage chips. Its primary revenue stream comes from dynamic random access memory, or DRAM, and it also has minority exposure to not-and or NAND, flash chips. Micron serves a global customer base, selling chips into data centers, mobile phones, consumer electronics, and industrial and automotive applications. The firm is vertically integrated.
Company facts
| Company | Micron Technology, Inc. |
|---|---|
| Symbol | MU |
| Exchange | XNAS |
| Sector | Technology |
| Industry | Semiconductors |
| Market cap | $1.10T (Massive market data, 2026-09-10) |
| Employees | 53,000 |
| Country | United States |
| Website | https://www.micron.com |
Trading — Micron Technology, Inc.
| Last price | $974.65 |
|---|---|
| Change | -0.28% |
| Previous close | $977.41 |
| Day range | $967.38 – $993.99 |
| 50-day average | $929.75 |
| 200-day average | $618.23 |
| Average volume | 38,071,740 |
Price basis: 2026-09-11T21:01:57.258288+00:00
Valuation and financial health
| Earnings per share | $44.69 |
|---|---|
| Price / book | 10.96 |
| Price / cash flow | 21.46 |
| Enterprise value / EBITDA | 15.88 |
| Enterprise value / sales | 12.01 |
| Debt / equity | 0.06 |
| Current ratio | 3.42 |
| Dividend yield | 0.05% |
| Free cash flow | $26.17B |
| Cash ratio | 1.28 |
| Enterprise value | $1.08T |
Reported 2026-09-10
Earnings
| Report date | 2026-09-30 |
|---|---|
| Session | After Hours |
| Fiscal quarter ending | Aug/2026 |
| EPS estimate | $31.17 |
| Year-ago EPS | $2.86 |
| Analyst estimates | 10 |
Source: Nasdaq.com public earnings calendar
Other Technology companies
Live data
Live quotes, options positioning, insider and congressional filings for MU are on the IntelTrends dashboard.