ServiceNow Inc provides software solutions to structure and automate various business processes via a SaaS delivery model. The company primarily focuses on the IT function for enterprise customers. ServiceNow began with IT service management, expanded within the IT function, and more recently directed its workflow automation logic to functional areas beyond IT, notably customer service, HR service delivery, and security operations.
Company facts
| Company | ServiceNow, Inc. |
|---|---|
| Symbol | NOW |
| Exchange | XNYS |
| Sector | Technology |
| Industry | Software - Application |
| Market cap | $135.61B (Massive market data, 2026-09-10) |
| Employees | 29,187 |
| Country | United States |
| Website | https://www.servicenow.com |
Trading — ServiceNow, Inc.
| Last price | $132.53 |
|---|---|
| Change | 1.04% |
| Previous close | $131.17 |
| Day range | $130.39 – $134.45 |
| 50-day average | $119.00 |
| 200-day average | $118.13 |
| Average volume | 18,233,464 |
Price basis: 2026-09-11T20:59:23.950861+00:00
Valuation and financial health
| Earnings per share | $1.62 |
|---|---|
| Price / book | 10.84 |
| Price / cash flow | 25.55 |
| Enterprise value / EBITDA | 51.12 |
| Enterprise value / sales | 9.55 |
| Debt / equity | 0.60 |
| Current ratio | 0.70 |
| Dividend yield | 0.00% |
| Free cash flow | $4.58B |
| Cash ratio | 0.21 |
| Enterprise value | $140.63B |
Reported 2026-09-10
Earnings
| Report date | 2026-10-28 |
|---|---|
| Session | Pre Market |
| Fiscal quarter ending | 2026-09-30 |
| EPS estimate | 1.03 |
Source: optionsai supplemental public earnings calendar
Other Technology companies
Live data
Live quotes, options positioning, insider and congressional filings for NOW are on the IntelTrends dashboard.