Uber Technologies is a technology provider that matches riders with drivers, hungry people with restaurants and food couriers, and shippers with carriers. The firm's on-demand technology platform is currently utilized by traditional cars as well as autonomous vehicles, but could eventually be used for additional products and services, such as delivery via drones or electronic vehicle take-off and landing (eVTOL) technology.
Company facts
| Company | Uber Technologies, Inc. |
|---|---|
| Symbol | UBER |
| Exchange | XNYS |
| Sector | Technology |
| Industry | Software - Application |
| Market cap | $148.21B (Massive market data, 2026-09-10) |
| Employees | 36,600 |
| Country | United States |
| Website | https://www.uber.com |
Trading — Uber Technologies, Inc.
| Last price | $71.74 |
|---|---|
| Change | -1.13% |
| Previous close | $72.56 |
| Day range | $71.03 – $73.06 |
| 50-day average | $73.95 |
| 200-day average | $76.09 |
| Average volume | 18,943,845 |
Price basis: 2026-09-11T21:01:12.517742+00:00
Valuation and financial health
| Earnings per share | $4.69 |
|---|---|
| Price / book | 5.43 |
| Price / cash flow | 14.22 |
| Enterprise value / EBITDA | 20.88 |
| Enterprise value / sales | 2.83 |
| Debt / equity | 0.47 |
| Current ratio | 0.84 |
| Dividend yield | 0.00% |
| Free cash flow | $9.44B |
| Cash ratio | 0.33 |
| Enterprise value | $156.06B |
Reported 2026-09-10
Earnings
| Report date | 2026-11-03 |
|---|---|
| Session | Pre Market |
| Fiscal quarter ending | Sep/2026 |
| EPS estimate | $1.09 |
| Year-ago EPS | $3.11 |
| Analyst estimates | 9 |
Source: Nasdaq.com public earnings calendar
Other Technology companies
Live data
Live quotes, options positioning, insider and congressional filings for UBER are on the IntelTrends dashboard.